festival_survival_kit
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| festival_survival_kit [2026/01/08 17:04] – created makeamrosuper | festival_survival_kit [2026/01/08 17:06] (current) – makeamrosuper | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | == AMRO Survival Kit == | + | ====== AMRO Survival Kit ====== |
| - | here some growing infos what to do in Linz\\ | + | |
| - | \\ | + | |
| ==== MOBILITY ==== | ==== MOBILITY ==== | ||
| Linz is a tiny city and most of the locations are in a walkable distance (15/20 min max)\\ | Linz is a tiny city and most of the locations are in a walkable distance (15/20 min max)\\ | ||
| Line 41: | Line 40: | ||
| Tue - Su: 11.30 - 14.30 (Kitchen open till 14.00) & 17.30 - 22.30 (Kitchen open till 22.00)\\\\ | Tue - Su: 11.30 - 14.30 (Kitchen open till 14.00) & 17.30 - 22.30 (Kitchen open till 22.00)\\\\ | ||
| https:// | https:// | ||
| - | \\ | + | |
| **Alte Welt**\\ | **Alte Welt**\\ | ||
| traditional austrian dishes\\\\ | traditional austrian dishes\\\\ | ||
| Line 49: | Line 48: | ||
| 17.30 - 24.00 (kitchen open 18.00 - 22.00)\\\\ | 17.30 - 24.00 (kitchen open 18.00 - 22.00)\\\\ | ||
| Sunday also: 12.00 - 14.30 Uhr\\\\ | Sunday also: 12.00 - 14.30 Uhr\\\\ | ||
| - | \\ | + | |
| - | > Cafe Stern\\ | + | **Cafe Stern**\\ |
| Graben 30\\ | Graben 30\\ | ||
| 4020 Linz\\ | 4020 Linz\\ | ||
| Line 56: | Line 55: | ||
| Mo-Fr: 11.00 – 24.00 Uhr *\\ | Mo-Fr: 11.00 – 24.00 Uhr *\\ | ||
| Sat-Su& holidays: 14.00 – 24.00 Uhr *\\ | Sat-Su& holidays: 14.00 – 24.00 Uhr *\\ | ||
| - | \\ | + | |
| - | > Gelbes Krokodil\\ | + | **Gelbes Krokodil**\\ |
| OK Platz 1\\ | OK Platz 1\\ | ||
| 4020 Linz\\ | 4020 Linz\\ | ||
| Line 64: | Line 63: | ||
| Sat-Su: 16:00 – 22:30 Uhr\\ | Sat-Su: 16:00 – 22:30 Uhr\\ | ||
| https:// | https:// | ||
| - | \\ | + | |
| - | > Lily's kitchen (nice lunch menu)\\ | + | **Lily's kitchen (nice lunch menu)**\\ |
| Altstadt 1, 4020 Linz, Austria\\ | Altstadt 1, 4020 Linz, Austria\\ | ||
| Tu-Fri 11AM–2: | Tu-Fri 11AM–2: | ||
| Line 71: | Line 70: | ||
| Su 11AM–2: | Su 11AM–2: | ||
| https:// | https:// | ||
| - | \\ | + | |
| - | > Tamusana \\ | + | **Tamusana**\\ |
| Kirchengasse 6 4040 Linz\\ | Kirchengasse 6 4040 Linz\\ | ||
| Tue-Fr: | Tue-Fr: | ||
| Line 78: | Line 77: | ||
| Closed on holidays\\ | Closed on holidays\\ | ||
| https:// | https:// | ||
| - | \\ | + | |
| - | > Anderswo / bar with kitchen (from tamusana(? | + | **Front Food**\\ |
| - | We & thu 1700-2300\\ | + | |
| - | Fr & Sa 1700-0100\\ | + | |
| - | Monday Asia Kitchen 1130-1400\\ | + | |
| - | \\ | + | |
| - | > Front Food\\ | + | |
| Pfarrgasse\\ | Pfarrgasse\\ | ||
| Fr & Sa 1130-1900\\ | Fr & Sa 1130-1900\\ | ||
| - | \\ | + | |
| - | > Leberkas-Pepi\\ | + | **Leberkas-Pepi**\\ |
| Rathausgasse 3, 4020 Linz, Austria\\ | Rathausgasse 3, 4020 Linz, Austria\\ | ||
| Mon-Wed: 09: | Mon-Wed: 09: | ||
| Line 95: | Line 89: | ||
| Closed on Sundays\\ | Closed on Sundays\\ | ||
| http:// | http:// | ||
| - | \\ | + | |
| - | > Bistro Cafeteria Frédéric (lunch menu)\\ | + | **Bistro Cafeteria Frédéric** (lunch menu)\\ |
| Mo-Fr 9AM-9PM\\ | Mo-Fr 9AM-9PM\\ | ||
| https:// | https:// | ||
| - | \\ | + | |
| - | > GReat\\ | + | **GReat**\\ |
| Greek imbiss with nice Gyros and cheap cold coffe to go (freddo Capuccino/ | Greek imbiss with nice Gyros and cheap cold coffe to go (freddo Capuccino/ | ||
| - | \\ | + | |
| - | > Gasthaus Zur Eisernen Hand * traditional austrian dishes\\ | + | **Gasthaus Zur Eisernen Hand** traditional austrian dishes\\ |
| Mo-Fr 9-13.00\\ | Mo-Fr 9-13.00\\ | ||
| https:// | https:// | ||
| - | \\ | + | |
| - | > Post Kantine\\ | + | **Post Kantine**\\ |
| 4020 Linz, Fadingerstraße 6\\ | 4020 Linz, Fadingerstraße 6\\ | ||
| Mo-Fr 10.30-14.00\\ | Mo-Fr 10.30-14.00\\ | ||
| http:// | http:// | ||
| - | \\ | + | |
| - | >Radius Pizza\\ | + | **Radius Pizza**\\ |
| Altstadt 6, 4020 Linz\\ | Altstadt 6, 4020 Linz\\ | ||
| https:// | https:// | ||
| - | \\ | + | |
| - | == Drinks == | + | ==== Drinks |
| - | > KAPU\\ | + | **KAPU**\\ |
| https:// | https:// | ||
| Harald-Renner-Platz 1 / Kapuzinerstr. 36\\ | Harald-Renner-Platz 1 / Kapuzinerstr. 36\\ | ||
| 4020 Linz\\ | 4020 Linz\\ | ||
| Wed-Sat from 7PM\\ | Wed-Sat from 7PM\\ | ||
| - | \\ | + | |
| - | > Cafe Stern\\ | + | **Cafe Stern**\\ |
| Graben 30\\ | Graben 30\\ | ||
| 4020 Linz\\ | 4020 Linz\\ | ||
| Line 129: | Line 123: | ||
| Mo-Fr: 11.00 – 24.00 Uhr *\\ | Mo-Fr: 11.00 – 24.00 Uhr *\\ | ||
| Sat-Su& holidays: 14.00 – 24.00 Uhr *\\ | Sat-Su& holidays: 14.00 – 24.00 Uhr *\\ | ||
| - | \\ | + | |
| - | > Cafe Strom (at Stadtwerkstatt)\\ | + | **Cafe Strom (at Stadtwerkstatt)**\\ |
| https:// | https:// | ||
| Kirchengassse 4, 4040 Linz\\ | Kirchengassse 4, 4040 Linz\\ | ||
| Tue-Sat from 2pm\\ | Tue-Sat from 2pm\\ | ||
| - | \\ | + | |
| ==== Groceries ==== | ==== Groceries ==== | ||
| various Super Markets: Spar, Billa, Lidl, Hofer\\ | various Super Markets: Spar, Billa, Lidl, Hofer\\ | ||
| Line 178: | Line 172: | ||
| https:// | https:// | ||
| - | ==== HOLIDAY or SUNDAYS in Linz ====#\\ | + | ==== HOLIDAY or SUNDAYS in Linz ==== |
| Sundays (almost) everything is closed, including Restaurants/ | Sundays (almost) everything is closed, including Restaurants/ | ||
festival_survival_kit.1767888246.txt.gz · Last modified: by makeamrosuper
