production
Differences
This shows you the differences between two versions of the page.
| production [2025/07/22 19:59] – dvd | production [2025/07/28 22:11] (current) – [Timing] makeamrosuper | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| ===== Timing ===== | ===== Timing ===== | ||
| - | see | + | see [[Timeline]] \\ |
| + | In a nutshell, production starts slowly generally 4-6 months before the event. \\ | ||
| + | Around 2 months before AMRO production gets more and more intense till a month before festival, where things go in print & program is published online. At that point everything should be kind of standing, last breathing before everyone arrives and the festival happens.\\ | ||
| + | Generally two/three days after the festival workloads reduces to [[administration]] and reports. In general one or two months after the festival the [[documentation]] video and pictures are uploaded on the website, marking the closing of production. | ||
| ===== Timetable ===== | ===== Timetable ===== | ||
production.txt · Last modified: by makeamrosuper
